| Model | Dell Server CPU Intel Xeon X5450 |
| Total Cores | 4 |
| Total Threads | - |
Processor Base Frequency | 3.00 GHz |
| Max Turbo Frequency | - |
| Cache | 12 MB |
| TDP | 120 W |
| FSB Speed | 1333 MHz |
| Sockets Supported | LGA771 |
| Lithography | - |
| Code Name | - |
| Memory Types | - |
| Max Memory Size | - |
Max CPU Configuration | - |
| PCI Express Revision | - |
PCI Express Configurations | - |
Intel® Turbo Boost Tech. | - |
| Intel® Hyper-Threading Tech. | - |
| Uyumlu Sunucular | Dell PowerEdge 1950, 2900, 2950, M600 |
| Teknik Döküman | |