Sepetim
0 ürünSepetiniz boş
Ürünleri Keşfet
Büyüt
Cores
4 core - 4 Threads
Frequency
2.40 GHz
Cache
10 MB Intel® Smart Cache
| Model | Dell Server CPU Intel Xeon E5-2609 |
|---|---|
| Total Cores | 4 |
| Total Threads | 4 |
| Processor Base Frequency | 2.40 GHz |
| Max Turbo Frequency | - |
| Cache | 10 MB Intel® Smart Cache |
| TDP | 80 W |
| Bus Speed | 6.4 GT/s |
| Sockets Supported | FCLGA2011 |
| Lithography | 32 nm |
| Code Name | Products formerly Sandy Bridge EP |
| Memory Types | DDR3 800/1066 |
| Max Memory Size | (dependent on memory type) 384 GB |
| Max CPU Configuration | 2 |
| PCI Express Revision | 3.0 |
| PCI Express Configurations | - |
| Intel® Turbo Boost Tech. | No |
| Intel® Hyper-Threading Tech. | No |
| Uyumlu Sunucular | Dell PowerEdge R620, R720, R720XD |
| Teknik Döküman | Benzer Ürünler |







